Exciting Times Ahead: The WSOPC Returns to Harveys Lake Tahoe
The scenic beauty of Lake Tahoe is often synonymous with relaxation and scenic vistas, but for poker enthusiasts, it’s also a prime destination for thrilling competition. The World Series of Poker Circuit (WSOPC) is set to make its highly anticipated stop at Harveys Lake Tahoe from October 24 to November 4. This particular stop is especially significant as it presents the last opportunity for players to win a coveted WSOPC ring before Halloween, setting the stage for an exhilarating series of poker events.
A Feast of Poker Action
As the WSOPC series kicks off, participants can look forward to a plethora of gaming options. The tournament will culminate in a fierce $1,700 buy-in Main Event, complemented by a wide array of side events that caters to various poker styles and preferences. In total, there are 17 ring events, ensuring that players have plenty of chances to test their skills and take home some hardware from the casino floor.
Event Lineup
The opening day of the WSOPC Lake Tahoe features two exciting events. It commences with the $400 No-Limit Hold’em Double Stack at 11:00 a.m., paving the way for a $400 Pot-Limit Omaha event later in the day. The action rapidly unfolds, with new events beginning daily until the series finale, the $400 Double Stack Closer, on November 4.
Among these various events, notable highlights include:
- Event #9: $400 Monster Stack, boasting three starting flights, gives players ample chances to maximize their potential winnings.
- Event #10: $250 Ladies Event, showcasing female talent in the poker world.
- Event #16: $300 Seniors Event, catering to the seasoned players who have a wealth of experience at the tables.
However, the major attraction looms large—the $1,700 Main Event. With two Day 1 flights and the opportunity for two re-entries per flight, players will have numerous chances to claim the ultimate prize.
A Glimpse into Past Triumphs
Reflecting on the WSOPC Lake Tahoe experience, we can look back at last year’s Main Event, which was held from November 1 to November 13, 2023. That event saw 362 entries, culminating in a massive prize pool of $548,430. Among the competitors, Bradley Ritschel emerged victorious, taking home a whopping $115,740 after a hard-fought heads-up battle against James Chavanarojrit.
Main Event Final Table Highlights
Here’s a quick look at the final table results from last year’s Main Event, showcasing the diverse talent and skills present at the tables:
Place | Player | Hometown | Prize (USD) |
---|---|---|---|
1 | Bradley Ritschel | Whippany, NJ | $115,740 |
2 | James Chavanarojrit | Alexandria, VA | $71,531 |
3 | David Wade | Stateline, NV | $50,808 |
4 | Jed Hoffman | Reno, NV | $36,766 |
5 | Brandon Zuidema | Corona, CA | $27,113 |
6 | Louis Cheffy | Las Vegas, NV | $20,384 |
7 | Rayo Kniep | Germany | $18,347 |
8 | Shawn Daniels | Zephyr Cove, NV | $12,228 |
9 | Doug Englekirk | Berkeley, CA | $9,764 |
Looking Forward
After Lake Tahoe, the excitement doesn’t stop. The WSOPC moves on to Choctaw in Durant, Oklahoma—running from October 30 to November 11—allowing players more chances to compete for those cherished rings.
WSOPC Lake Tahoe Schedule
Below, find the complete schedule for the WSOPC Lake Tahoe, ensuring you’re fully informed about the events:
Date | Time | Event | Buy-in |
---|---|---|---|
Thu, Oct 24 | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold’em Double Stack | $400 |
Thu, Oct 24 | 4:00 p.m. | WSOPC Event #2: $400 Pot-Limit Omaha | $400 |
Fri, Oct 25 | 11:00 a.m. | WSOPC Event #3: $400 No-Limit Hold’em – Flight A | $400 |
Fri, Oct 25 | 4:00 p.m. | WSOPC Event #3: $400 No-Limit Hold’em – Flight B | $400 |
Sat, Oct 26 | 11:00 a.m. | WSOPC Event #3: $400 No-Limit Hold’em – Flight C | $400 |
Sat, Oct 26 | 4:00 p.m. | WSOPC Event #4: $400 No-Limit Hold’em | $400 |
Sun, Oct 27 | 10:00 a.m. | WSOPC Event #5: $300 Seniors Event | $300 |
Sun, Oct 27 | 3:00 p.m. | WSOPC Event #6: $400 No-Limit Hold’em | $400 |
Mon, Oct 28 | 11:00 a.m. | WSOPC Event #7: $400 No-Limit Hold’em 6-Max | $400 |
Mon, Oct 28 | 4:00 p.m. | WSOPC Event #8: $400 Pot-Limit Omaha 8 or Better | $400 |
Tue, Oct 29 | 10:00 a.m. | WSOPC Event #9: $400 Monster Stack – Flight A | $400 |
Tue, Oct 29 | 4:00 p.m. | WSOPC Event #9: $400 Monster Stack – Flight B | $400 |
Wed, Oct 30 | 10:00 a.m. | WSOPC Event #9: $400 Monster Stack – Flight C | $400 |
Wed, Oct 30 | 4:00 p.m. | WSOPC Event #10: $250 Ladies Event | $250 |
Thu, Oct 31 | 11:00 a.m. | WSOPC Event #11: $600 No-Limit Hold’em | $600 |
Thu, Oct 31 | 4:00 p.m. | WSOPC Event #12: $400 No-Limit Hold’em | $400 |
Fri, Nov 1 | 11:00 a.m. | WSOPC Event #13: $1,700 MAIN EVENT – Flight A | $1,700 |
Fri, Nov 1 | 4:00 p.m. | WSOPC Event #14: $400 No-Limit Hold’em | $400 |
Sat, Nov 2 | 11:00 a.m. | WSOPC Event #13: $1,700 MAIN EVENT – Flight B | $1,700 |
Sat, Nov 2 | 4:00 p.m. | WSOPC Event #15: $400 No-Limit Hold’em | $400 |
Sun, Nov 3 | 10:00 a.m. | WSOPC Event #16: $300 Seniors Event | $300 |
Sun, Nov 3 | 3:00 p.m. | WSOPC Event #17: $400 No-Limit Hold’em | $400 |
Mon, Nov 4 | 10:00 a.m. | WSOPC Event #18: $400 No-Limit Hold’em Double Stack Closer | $400 |
The WSOPC Lake Tahoe is shaping up to be a must-attend event for poker aficionados looking to showcase their skills and perhaps earn a championship ring. Will you rise to the occasion and blaze through the competition? Grab your cards, take your seat, and may the best player win!